Wird geladen…
Speed up your website with NVMe SSD drives, free Let's Encrypt SSL and 24/7 support. 99.9% uptime guarantee.
Price Lock Guarantee
Competitors raise 2-3× per year, we raise by $0.
Enterprise infrastructure, competitive prices and superior support
much faster loading times with NVMe SSD drives in all packages.
Install 400+ apps like WordPress, Joomla, and OpenCart in seconds with Softaculous.
Create professional websites easily with drag-and-drop SitePad + Sitejet Website Builder.
Your site is secure with HTTPS via Let's Encrypt SSL.
Guaranteed uptime with SLA agreement.
Your data is always safe with daily automatic backups.
Low latency service from Falkenstein, Nuremberg and Helsinki data centres.
Our expert team is always with you.
Flexible plans for every need
Affordable pricing for small-to-medium sites — Web Hosting Core / Node / Cluster
Für persönliche Projekte und kleine REST-APIs
VAT excluded
40 GB Speicher, 25 Konten
VAT excluded
Basis-Hosting für kleine Websites und Blogs
VAT excluded
20 GB Speicher
VAT excluded
1 KI-erstellte Website
VAT excluded
30 GB Speicher
VAT excluded
KI-gestützte Website-Erstellung
VAT excluded
40 GB Speicher, Redis
VAT excluded
Zuverlässiges Hosting für mittelgroße Websites
VAT excluded
Für SPA-Backends, Microservices und GraphQL-APIs
VAT excluded
60 GB Speicher, Redis
VAT excluded
80 GB Speicher, 75 Konten
VAT excluded
180 GB NVMe-Speicher, 300 cPanel-Konten
VAT excluded
75 GB Speicher, WooCommerce
VAT excluded
150 GB Speicher, Elastic
VAT excluded
Für Anwendungen mit hohem Traffic und Unternehmensprojekte
VAT excluded
E-Commerce-orientierter KI-Website-Builder
VAT excluded
Ressourcenstarkes Hosting für Websites mit hohem Traffic
VAT excluded
Das mittlere Segment zwischen Cluster und Cloud — tägliches Backup + Priority-Support + 75 GB Speicher
VAT excluded
All prices include VAT
Price lock guaranteePowered by LiteSpeed Enterprise · CloudLinux · Imunify360
See exactly what you get in each plan. No hidden limits, no fine print.
| Feature | Core $1.19/Mo | NodeBeliebteste $2.39/Mo | Cluster $3.59/Mo |
|---|---|---|---|
| Hardware-Ressourcen | |||
| CPU | 1.5 Core | 2 Core | 3 Core |
| RAM | 2 GB | 3 GB | 4 GB |
| Disk (NVMe SSD) | 15 GB | 30 GB | 60 GB |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Account-Limits | |||
| Websites (Primary + Addon) | 1 site | 10 site | 25 site |
| E-Mail-Konten | 10 | 50 | 100 |
| Datenbanken (MySQL) | 2 | 10 | 25 |
| Subdomains | 10 | 50 | 100 |
| CloudLinux LVE Limits (Branchenstandard) | |||
| IOPS | 1024 | 1024 | 2048 |
| Entry Process (gleichzeitig) | 20 | 30 | 40 |
| Software & Plattformen | |||
| LiteSpeed Web Server | |||
| LSCache (Seiten-Cache) | |||
| Softaculous (400+ app) | |||
| SitePad Website Builder | |||
| Node.js / Python / Ruby | |||
| Git-Versionskontrolle | |||
| SSH-Zugang | |||
| Cron Job | |||
| FTP / SFTP | |||
| phpMyAdmin | |||
| WP Toolkit | |||
| IMAP / POP3 / SMTP | |||
| SpamAssassin | |||
| Webmail (RoundCube) | |||
| Sicherheit & Backup | |||
| Kostenloses SSL (Let's Encrypt) | Inklusive | Inklusive | Inklusive |
| CloudLinux + CageFS (Isolierung) | |||
| DDoS-Schutz | |||
| Malware-Scan (Imunify360) | |||
| Manuelles Backup (cPanel) | |||
| Automatisches JetBackup | |||
| 2FA (Kontosicherheit) | |||
| Netzwerk & Performance | |||
| Anycast CDN | Kostenlos (optional) | Kostenlos (optional) | Kostenlos (optional) |
| Anycast DNS (ClouDNS) | |||
| HTTP/3 + QUIC | |||
| Brotli-Komprimierung | |||
| IPv6 | |||
| Rystat Extras | |||
| KI-Assistent (Chat + Code) | 20 Fragen/Mo | 50 Fragen/Mo | 100 Fragen/Mo |
| Festpreisgarantie | |||
| Uptime-Garantie | 99,9 % | 99,9 % | 99,99 % |
| Support | Standard | Standard | Standard |
| Kostenlose Website-Migration | |||
| Kontrollpanel | cPanel | cPanel | cPanel |
Alle Limits werden auf Hardware-Ebene über CloudLinux LVE durchgesetzt — die Last eines Nachbar-Accounts verlangsamt Ihre Website nie.
Inode-, PHP-, MySQL- und FTP-Limits können nach der Bestellung im WHM/cPanel-Panel eingesehen werden.
Let our expert team help you find the right package.