The Key Differences Between Hosting Types
| Hosting | Resources | Performance | Scalability |
|---|---|---|---|
| Shared | Shared | Low | None |
| VPS | Dedicated | Medium | Yes |
| Cloud | Dynamic | High | Very high |
Choosing a Hosting Type Based on Traffic
| Monthly Traffic | Hosting Type |
|---|---|
| 0 β 10,000 | Shared |
| 10,000 β 50,000 | VPS |
| 50,000 β 200,000 | Cloud |
| 200,000+ | Cloud / Dedicated |
Performance Comparison
| Hosting | Load Time | TTFB | CPU |
|---|---|---|---|
| Shared | 3.8 s | 320 ms | 90% |
| VPS | 2.1 s | 190 ms | 65% |
| Cloud | 1.3 s | 140 ms | 45% |
Cost vs Performance
| Hosting | Price | Performance | V/P |
|---|---|---|---|
| Shared | $5 | 3/10 | 6 |
| VPS | $20 | 6/10 | 8 |
| Cloud | $40 | 9/10 | 9 |
Time to Upgrade (Metrics)
| Metric | Threshold |
|---|---|
| CPU > 70% | Upgrade |
| RAM > 80% | Upgrade |
| TTFB > 400 ms | Upgrade |
| Load time > 3 s | Upgrade |
Decision Table
| Situation | Choice |
|---|---|
| New site | Shared |
| Traffic growing | VPS |
| Revenue present | VPS |
| Campaign | Cloud |
| E-commerce | Cloud |
Conclusion
Right Hosting = Traffic + Revenue + Technical Maturity
Growth path: Shared β VPS β Cloud β Dedicated