Loadingβ¦
Competitors lure with low initial prices, then raise 2-4x on renewal. We say initial price = renewal price . Compare.
Renewal price = initial purchase price. Always. Competitors increase 2β5Γ per year, we increase $0.
Most competitors offer attractive first-year pricing, then increase 2x-4x. Compare true cost over 3 years.
| Feature | Rystat | Provider 1 | Provider 2 | Provider 3 |
|---|---|---|---|---|
| Initial Price (/mo) | $1.19 | $1.49 | $2.99 | $0.69 |
| Renewal Price (/mo) | $1.19 | $5.99 | $9.99 | $3.49 |
| Increase Rate | 0% | +302% | +234% | +406% |
| Fixed Price Guarantee | ||||
| LiteSpeed | ||||
| cPanel | ||||
| β | β (1 year) | β (1 year) | ||
| Grace Period | 15 days | None (instant deletion) | 18 days ($80 fee) | 15 days (βΊ79.90 + VAT) |
| Renewal Notice | 30+7+1 days | Unclear | Email only | |
| Transparent Checkout |
International providers' renewal prices alongside Rystat's fixed prices. Competitors offer discounts in year one, then increase 3β5Γ.
| International Competitor (Renewal Price) | Rystat (Fixed Price) | |||||
|---|---|---|---|---|---|---|
| Feature | Starter | Mid | Business | Core$1.19/mo | Node$2.39/mo | Cluster$3.59/mo |
Renewal Price (/mo)Rystat | $7.99 | $10.99 | $16.99 | $1.19 | $2.39 | $3.59 |
Price Lock GuaranteeRystat | ||||||
Intro Price (promo)Rystat | $1.99 | $2.99 | $3.99 | $1.19 | $2.39 | $3.59 |
Storage | 50 GB NVMe | 100 GB NVMe | 200 GB NVMe | 15 GB NVMe | 30 GB NVMe | 60 GB NVMe |
BandwidthRystat | ~100 GB | High quota | High quota | Fair Use | Fair Use | Fair Use |
Websites | 1 | 100 | 100 | 10 | 50 | 100 |
Email Accounts | 1 | 100 | 100 | 10 | 50 | 100 |
Databases | 2 | High quota | High quota | 2 | 10 | 25 |
LiteSpeed Web Server | ||||||
PHP Workers | 25 | 50 | 100 | 20 | 40 | 80 |
PHP Memory Limit | 256 MB | 256 MB | 512 MB | 256 MB | 256 MB | 512 MB |
Daily BackupsRystat | Paid add-on | |||||
Free Let's Encrypt SSL | ||||||
cPanelRystat | No (hPanel) | No (hPanel) | No (hPanel) | |||
Inode Limit | 200.000 | 400.000 | 600.000 | 200.000 | 300.000 | 500.000 |
AI Assistant | ||||||
Free Site Migration (1 site)Rystat | ||||||
3-Year Total CostRystat | ~$288 | ~$396 | ~$612 | ~$43 | ~$86 | ~$129 |
Competitor prices are renewal (not first-year promo) prices. Rystat prices remain the same every term. Competitor prices are for information only. Last updated: 2026-05-19.
Managed VDS for those who want technical support. Self-Service VPS (Hetzner direct) for those who manage it themselves.
| Feature | Managed VDS (Rystat) VPS-1 β VPS-8 | Self-Service VPS (Hetzner) CPX-22 / CCX-13 / CAX-21 |
|---|---|---|
| Infrastructure | Rystat Dedicated Server | Hetzner Cloud |
| Technical Support | 24/7 SLA + proactive monitoring | Email Support (8/5) |
| Offsite Backup | Included (automatic) | Snapshot (paid add-on) |
| Root Access | Yes | Yes |
| Panel / Management | Rystat Panel + Admin | Hetzner Console + Rystat Panel |
| DDoS Protection | Yes | Yes (Hetzner native) |
| Fixed Price Guarantee | Yes (0% increase) | Yes (0% increase) |
| Starting Price | $9.99/mo (VPS-1) | $13.19/mo (CAX-21) |
| Target Audience | Those who want managed support | Self-managing developers |
Both solutions come with fixed renewal pricing. Managed VDS: Rystat dedicated infrastructure. Self-Service VPS: Hetzner Cloud direct.
Your initial purchase price = your renewal price. No annual increases, hidden fees, or forced upsells.
View PlansCompetitor prices are for information only. Last updated: 2026-05-19.