Loading…
Speed up your website with NVMe SSD drives, free Let's Encrypt SSL and 24/7 support. 99.9% uptime guarantee.
Price Lock Guarantee
Competitors raise 2-3× per year, we raise by $0.
Enterprise infrastructure, competitive prices and superior support
much faster loading times with NVMe SSD drives in all packages.
Install 400+ apps like WordPress, Joomla, and OpenCart in seconds with Softaculous.
Create professional websites easily with drag-and-drop SitePad + Sitejet Website Builder.
Your site is secure with HTTPS via Let's Encrypt SSL.
Guaranteed uptime with SLA agreement.
Your data is always safe with daily automatic backups.
Low latency service from Falkenstein, Nuremberg and Helsinki data centres.
Our expert team is always with you.
Flexible plans for every need
Affordable pricing for small-to-medium sites — Web Hosting Core / Node / Cluster
For personal projects and small REST APIs
VAT excluded
40 GB disk, 25 accounts
VAT excluded
Essential hosting for small sites and blogs
VAT excluded
20 GB disk
VAT excluded
1 AI-built site
VAT excluded
30 GB disk
VAT excluded
AI-powered site generation
VAT excluded
40 GB disk, Redis
VAT excluded
Reliable hosting for medium-sized sites
VAT excluded
For SPA backends, microservices and GraphQL APIs
VAT excluded
60 GB disk, Redis
VAT excluded
80 GB disk, 75 accounts
VAT excluded
180 GB NVMe disk, 300 cPanel accounts
VAT excluded
75 GB disk, WooCommerce
VAT excluded
150 GB disk, Elastic
VAT excluded
For high-traffic applications and enterprise projects
VAT excluded
E-commerce-focused AI website builder
VAT excluded
Resource-rich hosting for high-traffic sites
VAT excluded
The mid tier between Cluster and Cloud — daily backup + priority support + 75 GB disk
VAT excluded
All prices include VAT
Price lock guaranteePowered by LiteSpeed Enterprise · CloudLinux · Imunify360
See exactly what you get in each plan. No hidden limits, no fine print.
| Feature | Core $1.19/mo | NodePopular $2.39/mo | Cluster $3.59/mo |
|---|---|---|---|
| Hardware Resources | |||
| CPU | 1.5 Core | 2 Core | 3 Core |
| RAM | 2 GB | 3 GB | 4 GB |
| Disk (NVMe SSD) | 15 GB | 30 GB | 60 GB |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Account Limits | |||
| Sites (Primary + Addon) | 1 site | 10 site | 25 site |
| Email accounts | 10 | 50 | 100 |
| Databases (MySQL) | 2 | 10 | 25 |
| Subdomains | 10 | 50 | 100 |
| CloudLinux LVE Limits (Industry Standard) | |||
| IOPS | 1024 | 1024 | 2048 |
| Entry Process (concurrent) | 20 | 30 | 40 |
| Software & Platforms | |||
| LiteSpeed Web Server | |||
| LSCache (page cache) | |||
| Softaculous (400+ app) | |||
| SitePad Website Builder | |||
| Node.js / Python / Ruby | |||
| Git Version Control | |||
| SSH Access | |||
| Cron Job | |||
| FTP / SFTP | |||
| phpMyAdmin | |||
| WP Toolkit | |||
| IMAP / POP3 / SMTP | |||
| SpamAssassin | |||
| Webmail (RoundCube) | |||
| Security & Backup | |||
| Free SSL (Let's Encrypt) | Included | Included | Included |
| CloudLinux + CageFS (isolation) | |||
| DDoS Protection | |||
| Malware Scan (Imunify360) | |||
| Manual Backup (cPanel) | |||
| Automatic JetBackup | |||
| 2FA (account security) | |||
| Network & Performance | |||
| Anycast CDN | Free (optional) | Free (optional) | Free (optional) |
| Anycast DNS (ClouDNS) | |||
| HTTP/3 + QUIC | |||
| Brotli compression | |||
| IPv6 | |||
| Rystat Extras | |||
| AI Assistant (chat + code) | 20 q/mo | 50 q/mo | 100 q/mo |
| Fixed Price Guarantee | |||
| Uptime Guarantee | 99.9% | 99.9% | 99.99% |
| Support | Standard | Standard | Standard |
| Free site migration | |||
| Control Panel | cPanel | cPanel | cPanel |
All limits are enforced at the hardware level via CloudLinux LVE — a neighbour account's workload will never slow your site.
Inode, PHP, MySQL and FTP limits can be reviewed in your WHM/cPanel after ordering.
Let our expert team help you find the right package.